- CS
- EC
- EE
- ME
- IN
- CE
- CH
- BT
.
Computer Science and Information Technology
GATE 2015 | ||||||
Paper-I | Paper-II | Paper-III | ||||
Section Classification | 1 Mark | 2 Mark | 1 Mark | 2 Mark | 1 Mark | 2 Mark |
Discrete Mathematics | 5 | 10 | 5 | 8 | 5 | 6 |
Digital Logic | 1 | 2 | 1 | 2 | 1 | 3 |
Computer Organizationand Architecture | 1 | 1 | 2 | 3 | 1 | 2 |
Theory of Computation | 1 | 2 | 1 | 3 | 1 | 1 |
Data Structures andAlgorithms | 6 | 4 | 7 | 5 | 7 | 9 |
Operating System | 2 | 4 | 1 | 2 | 2 | 2 |
Compiler Design | 1 | 2 | 2 | 1 | 1 | 1 |
DBMS | 2 | 2 | 1 | 2 | 2 | 2 |
Computer Networks | 4 | 2 | 2 | 3 | 2 | 3 |
Software Engineeringand Web Technologies | 2 | 1 | 3 | 1 | 3 | 1 |
Verbal Ability | 3 | 3 | 3 | 3 | 3 | 3 |
Numerical Ability | 2 | 2 | 2 | 2 | 2 | 2 |
30 | 35 | 30 | 35 | 30 | 35 |
GATE 2014 | ||||||
Total Marks-100 | Paper-1 | Paper-2 | Paper-3 | |||
1 Mark | 2 Marks | 1 Mark | 2 Marks | 1 Mark | 2 Marks | |
Engineering Mathematics | 5 | 3 | 5 | 4 | 5 | 3 |
Discrete Mathematics | 5 | 7 | 2 | 4 | 3 | 5 |
Digital Logic | 0 | 1 | 0 | 1 | 1 | 1 |
Computer Organization | 1 | 3 | 2 | 3 | 1 | 3 |
Theory of Computation | 2 | 1 | 2 | 2 | 2 | 2 |
Data Structures and Algorithms | 5 | 4 | 5 | 5 | 4 | 6 |
Compiler Design | 0 | 3 | 3 | 2 | 3 | 1 |
Operating Systems | 2 | 4 | 1 | 5 | 1 | 4 |
DBMS | 1 | 1 | 2 | 1 | 2 | 2 |
Computer Networks | 3 | 3 | 3 | 3 | 3 | 3 |
SEWT | 1 | 0 | 0 | 0 | 0 | 0 |
Verbal Ability | 3 | 2 | 3 | 2 | 3 | 2 |
Numerical Ability | 2 | 3 | 2 | 3 | 2 | 3 |
30 | 35 | 30 | 35 | 30 | 35 |
GATE 2013 | GATE 2012 | GATE 2011 | ||||
Section | No.of Questions | Marks | No.of Questions | Marks | No.of Questions | Marks |
Engineering Mathematics | 10 | 13 | 11 | 16 | 11 | 19 |
Digital Logic | 4 | 5 | 3 | 4 | 5 | 7 |
Computer Organization | 4 | 7 | 4 | 6 | 6 | 10 |
Theory of Computation | 7 | 10 | 4 | 5 | 6 | 9 |
Data Structures and Algorithms | 10 | 17 | 13 | 21 | 7 | 11 |
Compiler Design | 3 | 6 | 2 | 4 | 2 | 3 |
Operating Systems | 6 | 10 | 5 | 9 | 5 | 7 |
DBMS | 4 | 7 | 7 | 11 | 4 | 7 |
Computer Networks | 5 | 7 | 6 | 9 | 4 | 6 |
Software Engineering & Web Technology | 2 | 3 | 0 | 0 | 5 | 6 |
General Ability | 10 | 15 | 10 | 15 | 10 | 15 |
GATE 2010 | GATE 2009 | GATE 2008 | ||||
Section | No.of Questions | Marks | No.of Questions | Marks | No.of Questions | Marks |
Engineering Mathematics | 12 | 19 | 10 | 16 | 15 | 27 |
Digital Logic | 6 | 8 | 4 | 5 | 5 | 6 |
Computer Organization | 4 | 8 | 3 | 5 | 11 | 22 |
Theory of Computation | 4 | 7 | 7 | 9 | 9 | 15 |
Data Structures and Algorithms | 8 | 13 | 12 | 21 | 21 | 39 |
Compiler Design | 2 | 3 | 1 | 2 | 4 | 6 |
Operating Systems | 5 | 7 | 9 | 16 | 7 | 13 |
DBMS | 5 | 7 | 5 | 10 | 7 | 12 |
Computer Networks | 4 | 7 | 5 | 10 | 6 | 10 |
Software Engineering & Web Technology | 5 | 6 | 4 | 6 | ||
General Ability | 10 | 15 |
.
Electronics and Communication Engineering
GATE 2015
|
||||||
Paper-I | Paper-II | Paper-III | ||||
Section Classification | 1 Mark | 2 Mark | 1 Mark | 2 Mark | 1 Mark | 2 Mark |
Engineering Mathematics | 5 | 3 | 3 | 4 | 3 | 3 |
Network | 4 | 3 | 3 | 4 | 4 | 2 |
Electronic Devices | 2 | 2 | 2 | 3 | 2 | 3 |
Analog Circuits | 2 | 4 | 3 | 3 | 3 | 3 |
Digital Circuits | 3 | 3 | 3 | 3 | 2 | 3 |
Signals and Systems | 2 | 3 | 4 | 3 | 4 | 5 |
Control Systems | 3 | 4 | 3 | 3 | 3 | 4 |
Communication | 2 | 4 | 2 | 4 | 2 | 3 |
Electromagnetics | 2 | 4 | 2 | 3 | 2 | 4 |
General Aptitude | 5 | 5 | 5 | 5 | 5 | 5 |
30 | 35 | 30 | 35 | 30 | 35 |
GATE 2014 | ||||||||
Total Marks-100 | Paper-1 | Paper-2 | Paper-3 | Paper-4 | ||||
1 Mark | 2 Marks | 1 Mark | 2 Marks | 1 Mark | 2 Marks | 1 Mark | 2 Marks | |
Engineering Mathematics | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
Networks | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 4 |
Electronic Devices | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Analog Circuits | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Digital Circuits | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Signals and Systems | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Control Systems | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 |
Communications | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
Electromagnetics | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 3 |
Verbal Ability | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
Numerical Ability | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 5 |
Total No. of Questions | 30 | 35 | 30 | 35 | 30 | 35 | 30 | 35 |
Numerical Answer Type Questions | 12 | 16 | 10 | 17 | 10 | 19 | 10 | 17 |
GATE 2013 | GATE 2012 | GATE 2011 | ||||
Section | No.of Questions | Marks | No.of Questions | Marks | No.of Questions | Marks |
Engineering Mathematics | 8 | 12 | 9 | 14 | 5 | 8 |
Networks | 9 | 15 | 8 | 12 | 6 | 9 |
Electronic Devices | 4 | 5 | 5 | 8 | 5 | 7 |
Analog Circuits | 7 | 12 | 4 | 7 | 7 | 12 |
Digital Circuits | 4 | 6 | 5 | 6 | 6 | 9 |
Signals and Systems | 9 | 12 | 5 | 8 | 7 | 11 |
Control Systems | 5 | 9 | 5 | 9 | 6 | 9 |
Communication | 5 | 8 | 6 | 9 | 6 | 10 |
Electromagnetic Theory | 4 | 6 | 8 | 12 | 7 | 10 |
General Ability | 10 | 15 | 10 | 15 | 10 | 15 |
GATE 2010 | GATE 2009 | GATE 2008 | ||||
Section | No.of Questions | Marks | No.of Questions | Marks | No.of Questions | Marks |
Engineering Mathematics | 7 | 12 | 8 | 12 | 12 | 18 |
Networks | 5 | 8 | 8 | 13 | 9 | 16 |
Electronic Devices | 6 | 10 | 5 | 8 | 7 | 10 |
Analog Circuits | 6 | 9 | 5 | 10 | 10 | 19 |
Digital Circuits | 6 | 9 | 8 | 14 | 9 | 18 |
Signals and Systems | 8 | 12 | 7 | 11 | 12 | 22 |
Control Systems | 6 | 9 | 6 | 11 | 8 | 14 |
Communication | 5 | 8 | 8 | 13 | 11 | 21 |
Electromagnetic Theory | 6 | 8 | 5 | 8 | 7 | 12 |
General Ability | 10 | 15 |
.
Electrical Engineering
GATE 2015
|
||||
Paper-I | Paper-II | |||
Section Classification | 1 Mark | 2 Mark | 1 Mark | 2 Mark |
Engineering Mathematics | 3 | 3 | 2 | 2 |
Networks | 3 | 3 | 2 | 3 |
Analog Circuits | 3 | 1 | 5 | 1 |
Digital Circuits | 1 | 3 | 1 | 2 |
Signals and Systems | 2 | 2 | 1 | 4 |
Control Systems | 2 | 4 | 2 | 3 |
Electrical Machines | 3 | 4 | 4 | 7 |
Power Systems | 2 | 4 | 3 | 2 |
Measurements | 2 | 1 | 2 | 1 |
Power Electronics | 1 | 4 | 0 | 3 |
Field Theory | 3 | 1 | 3 | 2 |
General Aptitude | 5 | 5 | 5 | 5 |
30 | 35 | 30 | 35 |
GATE 2014 | ||||||
Total Marks-100 | Paper-1 | Paper-2 | Paper-3 | |||
1 Mark | 2 Marks | 1 Mark | 2 Marks | 1 Mark | 2 Marks | |
Analog Circuits | 2 | 2 | 2 | 2 | 1 | 2 |
Control Systems | 2 | 2 | 2 | 4 | 2 | 3 |
Digital Circuits | 1 | 2 | 1 | 3 | 2 | 2 |
Electrical Machines | 3 | 4 | 4 | 5 | 4 | 5 |
Engineering Mathematics | 5 | 4 | 5 | 3 | 4 | 3 |
Field Theory | 2 | 1 | 1 | 2 | 1 | 1 |
Measurements | 2 | 2 | 2 | 2 | 2 | 2 |
Networks | 2 | 2 | 4 | 2 | 3 | 3 |
Power Electronics | 2 | 3 | 1 | 3 | 0 | 3 |
Power Systems | 2 | 5 | 2 | 2 | 3 | 3 |
Signals & Systems | 2 | 3 | 1 | 2 | 3 | 3 |
General Aptitude | 5 | 5 | 5 | 5 | 5 | 5 |
30 | 35 | 30 | 35 | 30 | 35 |
GATE 2013 | GATE 2012 | GATE 2011 | ||||
Section | No.of Questions | Marks | No.of Questions | Marks | No.of Questions | Marks |
Engineering Mathematics | 7 | 11 | 9 | 13 | 9 | 13 |
Network Theory | 6 | 8 | 11 | 17 | 6 | 9 |
Field Theory | 1 | 2 | 0 | 0 | 2 | 3 |
Digital Electronics | 3 | 5 | 4 | 5 | 3 | 5 |
Analog Circuits | 3 | 5 | 3 | 5 | 5 | 8 |
Control Systems | 6 | 9 | 5 | 9 | 5 | 9 |
Signals & Systems | 4 | 6 | 5 | 9 | 7 | 8 |
Electrical Machines | 6 | 9 | 4 | 7 | 5 | 7 |
Power Systems | 7 | 11 | 5 | 7 | 4 | 7 |
Power Electronics | 7 | 12 | 5 | 8 | 6 | 12 |
Measurements | 5 | 7 | 4 | 5 | 3 | 4 |
General Ability | 10 | 15 | 10 | 15 | 10 | 15 |
GATE 2010 | GATE 2009 | GATE 2008 | ||||
Section | No.of Questions | Marks | No.of Questions | Marks | No.of Questions | Marks |
Engineering Mathematics | 6 | 11 | 8 | 15 | 12 | 20 |
Network Theory | 6 | 8 | 7 | 12 | 11 | 20 |
Field Theory | 1 | 1 | 0 | 0 | 2 | 4 |
Digital Electronics | 4 | 8 | 3 | 4 | 5 | 8 |
Analog Circuits | 3 | 4 | 4 | 7 | 6 | 11 |
Control Systems | 5 | 8 | 8 | 12 | 7 | 14 |
Signals & Systems | 5 | 9 | 2 | 3 | 6 | 10 |
Electrical Machines | 6 | 10 | 11 | 19 | 15 | 25 |
Power Systems | 10 | 14 | 7 | 12 | 10 | 18 |
Power Electronics | 5 | 7 | 6 | 10 | 9 | 16 |
Measurements | 4 | 5 | 4 | 6 | 2 | 4 |
General Ability | 10 | 15 |
.
Mechanical Engineering
GATE 2015
|
||||||
Paper-I | Paper-II | Paper-III | ||||
Subject | 1 Mark | 2 Mark | 1 Mark | 2 Mark | 1 Mark | 2 Mark |
Engineering mathematics | 5 | 5 | 5 | 4 | 5 | 4 |
Engineering Mechanics | 2 | 2 | 0 | 1 | 1 | 2 |
Strength of Materials | 3 | 2 | 3 | 5 | 1 | 3 |
Design of Machine Elements | 0 | 2 | 2 | 2 | 1 | 2 |
Theory of Machines | 1 | 1 | 1 | 2 | 2 | 2 |
Vibrations | 1 | 2 | 2 | 1 | 2 | 2 |
Fluid Mechanics | 3 | 5 | 3 | 2 | 3 | 2 |
Thermal Science | 4 | 3 | 3 | 4 | 2 | 3 |
Heat Transfer | 0 | 1 | 1 | 2 | 2 | 2 |
Manufacturing Science | 3 | 4 | 2 | 5 | 4 | 5 |
Industrial Engineering | 3 | 3 | 3 | 2 | 2 | 3 |
General aptitude | 5 | 5 | 5 | 5 | 5 | 5 |
30 | 35 | 30 | 35 | 30 | 35 |
GATE 2014 | ||||||||
Total Marks-100 | Paper-1 | Paper-2 | Paper-3 | Paper-4 | ||||
1 Mark | 2 Marks | 1 Mark | 2 Marks | 1 Mark | 2 Marks | 1 Mark | 2 Marks | |
Engineering Mathematics | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
Mechanics | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
Strength of Materials | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 2 |
Design of Machine Elements | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 |
Theory of Machines | 2 | 3 | 1 | 4 | 1 | 5 | 1 | 2 |
Vibrations | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Fluid Mechanics | 1 | 4 | 2 | 3 | 1 | 3 | 2 | 2 |
Thermal Science | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 4 |
Heat Transfer | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 3 |
Manufacturing Science | 4 | 3 | 3 | 3 | 5 | 3 | 6 | 3 |
Industrial Engineering | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 3 |
General Aptitude | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Total No. of Questions | 30 | 35 | 30 | 35 | 30 | 35 | 30 | 35 |
Numerical Answer Type Questions | 2 | 23 | 6 | 20 | 9 | 16 | 9 | 17 |
GATE 2013 | GATE 2012 | GATE 2011 | ||||
Section | No.of Questions | Marks | No.of Questions | Marks | No.of Questions | Marks |
Engineering Mathematics | 10 | 15 | 10 | 15 | 9 | 13 |
Engineering Mechanics | 1 | 2 | 3 | 5 | 2 | 3 |
Strength of Materials | 5 | 6 | 4 | 7 | 8 | 12 |
Design of Machine Elements | 5 | 8 | 4 | 5 | 4 | 7 |
Theory of Machines and Vibrations | 5 | 8 | 5 | 8 | 2 | 4 |
Fluid Mechanics | 4 | 6 | 3 | 5 | 2 | 3 |
Thermal Science | 6 | 10 | 8 | 13 | 12 | 20 |
Heat Transfer | 6 | 10 | 4 | 6 | 3 | 5 |
Manufacturing Engineering | 10 | 16 | 11 | 16 | 9 | 12 |
Industrial Engineering | 3 | 4 | 3 | 5 | 4 | 6 |
General Ability | 10 | 15 | 10 | 15 | 10 | 15 |
GATE 2010 | GATE 2009 | GATE 2008 | ||||
Section | No.of Questions | Marks | No.of Questions | Marks | No.of Questions | Marks |
Engineering Mathematics | 10 | 15 | 10 | 16 | 15 | 24 |
Engineering Mechanics | 1 | 1 | 1 | 1 | 4 | 6 |
Strength of Materials | 3 | 5 | 4 | 7 | 9 | 16 |
Design of Machine Elements | 7 | 10 | 4 | 7 | 7 | 13 |
Theory of Machines and Vibrations | 3 | 6 | 6 | 10 | 6 | 11 |
Fluid Mechanics | 5 | 6 | 4 | 8 | 4 | 7 |
Thermal Science | 8 | 14 | 8 | 12 | 13 | 24 |
Heat Transfer | 1 | 2 | 5 | 9 | 5 | 9 |
Manufacturing Engineering | 8 | 13 | 11 | 18 | 14 | 26 |
Industrial Engineering | 9 | 13 | 7 | 12 | 8 | 14 |
General Ability | 10 | 15 |
.
Instrumentation Engineering
GATE 2015
|
||
Subject | 1 Mark | 2 Mark |
Engineering Mathematics | 3 | 2 |
Networks | 4 | 5 |
Analog Circuits | 1 | 5 |
Digital Circuits | 3 | 3 |
Signals and Systems | 2 | 5 |
Control Systems | 1 | 3 |
Communication | 1 | 1 |
Measurements | 3 | 2 |
Process Control | 0 | 0 |
Transducers | 5 | 2 |
Analytical Instrumentation | 0 | 0 |
Optical Instrumentation | 1 | 2 |
Biomedical Instrumentation | 1 | 0 |
General Aptitude | 5 | 5 |
30 | 35 |
GATE 2014 | ||||||||
Total Marks-100 | Paper-1 | |||||||
1 Mark | 2 Marks | |||||||
Engineering Mathematics | 5 | 3 | ||||||
Networks | 3 | 3 | ||||||
Analog Electronics | 3 | 5 | ||||||
Digital Electronics | 1 | 4 | ||||||
Signals and Systems | 3 | 2 | ||||||
Control Systems | 2 | 4 | ||||||
Communications | 1 | 1 | ||||||
Measurements | 1 | 2 | ||||||
Process Control | 0 | 0 | ||||||
Transducers | 4 | 3 | ||||||
Analytical Instrumentation | 1 | 1 | ||||||
Optical Instrumentation | 0 | 1 | ||||||
Biomedical Instrumentation | 1 | 1 | ||||||
Verbal Ability | 3 | 1 | ||||||
Numerical Ability | 2 | 4 | ||||||
30 | 35 | |||||||
Numerical Type Questions | 9 | 19 |
GATE 2013 | GATE 2012 | GATE 2011 | ||||
Section | No.of Questions | Marks | No.of Questions | Marks | No.of Questions | Marks |
Analog Circuits | 10 | 16 | 3 | 5 | 8 | 15 |
Analytical Instrumentation | 0 | 0 | 0 | 0 | 0 | 0 |
Biomedical Instrumentation | 0 | 0 | 1 | 1 | 1 | 1 |
Communications | 1 | 2 | 0 | 0 | 1 | 2 |
Control Systems | 8 | 12 | 7 | 11 | 8 | 13 |
Digital Circuits | 3 | 5 | 4 | 5 | 7 | 10 |
Engineering Mathematics | 9 | 13 | 10 | 13 | 6 | 10 |
Measurements and Measurement Systems | 2 | 4 | 4 | 5 | 2 | 4 |
Optical Instrumentation | 2 | 3 | 4 | 5 | 0 | 0 |
Process Control | 0 | 0 | 1 | 1 | 0 | 0 |
Signals and Systems | 7 | 8 | 4 | 9 | 7 | 8 |
Networks | 7 | 12 | 10 | 17 | 4 | 6 |
Transducers, Mechanical Measurements and Industrial Instrumentation | 6 | 10 | 7 | 13 | 11 | 16 |
General Ability | 10 | 15 | 10 | 15 | 10 | 15 |
GATE 2010 | GATE 2009 | GATE 2008 | ||||
Section | No.of Questions | Marks | No.of Questions | Marks | No.of Questions | Marks |
Analog Circuits | 6 | 11 | 9 | 17 | 8 | 13 |
Analytical Instrumentation | 2 | 3 | 2 | 3 | 1 | 2 |
Biomedical Instrumentation | 0 | 0 | 3 | 5 | 1 | 1 |
Communications | 1 | 1 | 1 | 1 | 2 | 4 |
Control Systems | 4 | 7 | 3 | 6 | 10 | 19 |
Digital Circuits | 5 | 8 | 7 | 9 | 11 | 20 |
Engineering Mathematics | 7 | 10 | 9 | 14 | 9 | 16 |
Measurements and Measurement Systems | 7 | 10 | 6 | 9 | 9 | 16 |
Optical Instrumentation | 2 | 3 | 2 | 4 | 6 | 10 |
Process Control | 0 | 0 | 3 | 5 | 0 | 0 |
Signals and Systems | 7 | 10 | 7 | 12 | 8 | 14 |
Networks | 4 | 6 | 1 | 2 | 10 | 18 |
Transducers, Mechanical Measurements and Industrial Instrumentation | 10 | 16 | 7 | 13 | 10 | 17 |
General Ability | 10 | 15 |
.
Civil Engineering
GATE 2015
|
||||
Paper-I | Paper-II | |||
Section Classification | 1 Mark | 2 Mark | 1 Mark | 2 Mark |
Engineering Mathematics | 3 | 5 | 5 | 4 |
Mechanics | 2 | 2 | 2 | 1 |
Structural Analysis | 1 | 1 | 1 | 3 |
Concrete Structures | 4 | 1 | 1 | 2 |
Steel Structures | 0 | 2 | 2 | 1 |
Soil Mechanics | 4 | 3 | 2 | 2 |
Foundation Engineering | 1 | 2 | 2 | 3 |
Fluid Mechanics | 3 | 4 | 3 | 3 |
Hydrology | 0 | 2 | 1 | 1 |
Irrigation | 1 | 0 | 0 | 1 |
Environmental Engineering | 2 | 3 | 2 | 4 |
Transportation Engineering | 2 | 3 | 2 | 3 |
Surveying | 2 | 2 | 2 | 2 |
Verbal Ability | 3 | 1 | 3 | 1 |
Numerical Ability | 3 | 3 | 2 | 4 |
31 | 34 | 30 | 35 |
GATE 2014 | ||||||||
Total Marks-100 | Paper-1 | Paper-2 | ||||||
1 Mark | 2 Marks | 1 Mark | 2 Marks | |||||
Engineering Mathematics | 5 | 4 | 5 | 3 | ||||
Mechanics | 2 | 0 | 3 | 3 | ||||
Structural Analysis | 2 | 3 | 1 | 3 | ||||
Concrete Structures | 1 | 3 | 3 | 0 | ||||
Steel Structures | 2 | 1 | 0 | 1 | ||||
Geotechnical Engineering | 4 | 4 | 4 | 5 | ||||
Fluid Mechanics and Hydraulics | 3 | 5 | 2 | 4 | ||||
Hydrology | 1 | 0 | 2 | 0 | ||||
Irrigation | 0 | 0 | 0 | 1 | ||||
Environmental Engineering | 2 | 4 | 2 | 4 | ||||
Transportation Engineering | 2 | 4 | 2 | 5 | ||||
Surveying | 1 | 2 | 1 | 1 | ||||
Verbal Ability | 3 | 2 | 3 | 2 | ||||
Numerical Ability | 2 | 3 | 2 | 3 |
.
Chemical Engineering
GATE 2015
|
||
Section Classification | 1 Mark | 2 Mark |
Engineering Mathematics | 4 | 2 |
Process Calculations | 1 | 1 |
Thermodynamics | 4 | 3 |
Fluid Mechanics | 3 | 3 |
Mechanical Operation | 0 | 2 |
Heat Transfer | 1 | 4 |
Mass Transfer | 6 | 7 |
Chemical Reaction Engineering | 1 | 0 |
Instrumentation | 0 | 0 |
Process Control | 2 | 5 |
Plant Design Economics | 0 | 2 |
Chemical Technology | 3 | 1 |
Verbal Ability | 3 | 3 |
Numerical Ability | 2 | 2 |
30 | 35 |
GATE 2014 | ||||||||
Total Marks-100 | Paper-1 | |||||||
1 Mark | 2 Marks | |||||||
Engineering Mathematics | 4 | 5 | ||||||
Process Calculations | 0 | 2 | ||||||
Thermodynamics | 2 | 2 | ||||||
Fluid Mechanics and Mechanical Operations | 3 | 4 | ||||||
Heat Transfer | 2 | 3 | ||||||
Mass Transfer | 4 | 3 | ||||||
Chemical Reaction Engineering | 3 | 3 | ||||||
Process Control & Instrumentation | 3 | 4 | ||||||
Plant Design Economics | 1 | 2 | ||||||
Chemical Technology | 3 | 2 | ||||||
Verbal Ability | 3 | 2 | ||||||
Numerical Ability | 2 | 3 |
.
GATE 2014 | ||||||||
Total Marks-100 | Paper-1 | |||||||
1 Mark | 2 Marks | |||||||
Engineering Mathematics | 6 | 4 | ||||||
Microbiology | 2 | 0 | ||||||
Biochemistry | 2 | 5 | ||||||
Molecular Biology | 2 | 1 | ||||||
Genetics | 0 | 5 | ||||||
Process Biotechnology | 4 | 0 | ||||||
Bioprocess Engineering | 3 | 1 | ||||||
Plant Biotechnology | 1 | 4 | ||||||
Animal Biotechnology | 1 | 0 | ||||||
Characteristics of Animal cells | 1 | 1 | ||||||
Immunology | 1 | 3 | ||||||
RDNA Technology | 1 | 3 | ||||||
Bioinformatics | 1 | 3 | ||||||
Verbal Ability | 3 | 2 | ||||||
Numerical Ability | 2 | 3 |