CFD and DESIGN OFFINE CLASSROOM PROGRAMS
Stream: Aerospace and Mechanical Engineering
Batch | Venue | Start Date | Time | Admission Status | Seats Left | Register Now |
---|---|---|---|---|---|---|
CFD & DESIGN using MATLAB, CATIA, ANSYS-Fluent and PYTHON | GATE PATHSHALA, Padur | 24-Feb-2023 | 4 days/week | Open | 7 | Register Now |
Class Timings: Mon,Tue,Thu and Fri: 10 am to 1 pm
GATE-2024 OFFLINE CLASSROOM PROGRAMS-AE
Stream: Aerospace Engineering
Batch | Venue | Start Date | Time | Admission Status | Seats Left | Register Now |
---|---|---|---|---|---|---|
GATE Weekend | GATE PATHSHALA, Padur (Near HITS) | 14-Feb-2023 | 2 days/week | Open | 45 | Register Now |
Batch | Venue | Start Date | Time | Admission Status | Seats Left | Register Now |
---|---|---|---|---|---|---|
GATE Weekend | GATE PATHSHALA, Adambakkam (Near ST Thomas Mount Railway Stn.) | 14-Feb-2023 | 2 days/week | Open | 39 | Register Now |
Class Timings:Sat and Sun: 9 am to 4 pm
GATE-2024 ONLINE CLASSROOM PROGRAMS-AE
Stream: Aerospace Engineering
Batch | Venue | Start Date | Time | Admission Status | Seats Left | Register Now |
---|---|---|---|---|---|---|
GATE Regular (Online) + OTS | Online Live Sessions | 23-Feb-2023 | 16 hrs a week | Open | 60 | Register Now |
Class Timings: Mon,Tue,Thu and Fri: 6 pm to 9 pm
GATE-2024 OFFLINE CLASSROOM PROGRAMS-ME
Stream: Mechanical Engineering
Batch | Venue | Start Date | Time | Admission Status | Seats Left | Register Now |
---|---|---|---|---|---|---|
GATE Weekend | GATE PATHSHALA, Padur (Near HITS) | 21-Feb-2023 | 2 days/week | Open | 60 | Register Now |
Batch | Venue | Start Date | Time | Admission Status | Seats Left | Register Now |
---|---|---|---|---|---|---|
GATE Weekend | GATE PATHSHALA, Adambakkam (Near ST Thomas Mount Railway Stn.) | 22-Feb-2023 | 2 days/week | Open | 60 | Register Now |
Class Timings:Sat and Sun: 9 am to 4 pm